In our stock - bargain
Plywood is sold in four typical grades (A to D) which represent the quality of each side of the board of plywood, with grade A being the highest quality with no defects in the visible veneer. Plywood that does not meet the criteria for these grades is usually marketed as shop grade, mill-grade, builders grade or fall down plywood.
ELLIOTIS PINE PLYWOOD SHOP GRADE & FALLDOWN (CARB)
TYPE | QUALITY | PRODUCT | PALLETS | QTDE m³ | PRICE FOB | STOCK VALUE |
SHOP GRADE | C+/C | 2440x1220x12mm – 4 ply | 3 | 8,037 | 175,00 | 1.406,54 |
SHOP GRADE | C+/C | 2440x1220x12mm – 5 ply | 4 | 10,716 | 175,00 | 1.875,38 |
SHOP GRADE | C+/C | 2440x1220x15mm | 1 | 2,679 | 175,00 | 468,85 |
SHOP GRADE | C+/C | 2440x1220x18mm – 7 ply | 27 | 72,336 | 175,00 | 12.658,84 |
SHOP GRADE | C+/C | 2500x1250x15mm | 2 | 5,625 | 175,00 | 984,38 |
SHOP GRADE | C+/C | 2500x1250x18mm – 7 ply | 1 | 2,813 | 175,00 | 492,19 |
SHOP GRADE | C+/C | 2500x1250x20mm | 31 | 87,188 | 175,00 | 15.257,81 |
FALLDOWN | C+/C | 2440x1220x12mm – 4 ply | 3 | 8,037 | 185,00 | 1.486,91 |
FALLDOWN | C+/C | 2440x1220x18mm – 5 ply | 7 | 18,754 | 185,00 | 3.469,46 |
SHOP GRADE | C+/C | 2440x1220x09mm – 5 ply | 20 | 53,582 | 175,00 | 9.376,92 |
ELLIOTIS PINE PLYWOOD BUILDERS GRADE & SHOP GRADE
PINUS | BUILDERS GRADE | 2440×1220 | 9 mm | 13 plts | 34,829 m3 |
PINUS | BUILDERS GRADE | 2440×1220 | 12 mm | 37 plts | 99,127 m3 |
PINUS | BUILDERS GRADE | 2440×1220 | 15 mm | 29 plts | 77,694 m3 |
PINUS | BUILDERS GRADE | 2440×1220 | 20 mm | 3 plts | 8,037 m3 |
PINUS | BUILDERS GRADE | 2440×1220 | 24 mm | 4 plts | 10,574 m3 |
PINUS | BUILDERS GRADE | 2440×1220 | 25 mm | 1 plts | 2,679 m3 |
PINUS | SHOP GRADE | 2440×1220 | 9 mm | 8 plts | 21,433 m3 |
PINUS | SHOP GRADE | 2440×1220 | 12 mm | 43 plts | 115,202 m3 |
PINUS | SHOP GRADE | 2440×1220 | 15 mm | 19 plts | 50,903 m3 |
Builders Grade: Usd 195/m3 FOB;
Shop Grade: Usd 170/m3 FOB;
EUCALYPTUS PLYWOOD BLOWS, FALLDOWN and MILL GRADE
SPECIES | GRADE | SIZE | THICK. | UNITS | VOLUME |
EUCALYPTUS | BLOWS EUCA | 2440×1220 | 12 mm | 101 plts | 284,012 m3 |
EUCALYPTUS | BLOWS EUCA | 2440×1220 | 15 mm | 22 plts | 61,864 m3 |
EUCALYPTUS | BLOWS EUCA | 2440×1220 | 18 mm | 29 plts | 81,548 m3 |
EUCALYPTUS | FALLDOWN EUCA | 2440×1220 | 12 mm | 181 plts | 508,972 m3 |
EUCALYPTUS | FALLDOWN EUCA | 2440×1220 | 15 mm | 15 plts | 42,180 m3 |
EUCALYPTUS | FALLDOWN EUCA | 2440×1220 | 18 mm | 92 plts | 258,704 m3 |
EUCALYPTUS | MILL GRADE EUCA | 2440×1220 | 15 mm | 6 plts | 16,872 m3 |
EUCALYPTUS | MILL GRADE EUCA | 2440×1220 | 18 mm | 142 plts | 399,304 m3 |
BLOWS – SHOP GRADE – USD 155 / m3 ALL THICKNESS
FALL DOWN – BUILDERS GRADE – USD 180 / m3 ALL THICKNESS
MILL GRADE – USD 200 / m3 ALL THICKNESS
A container can be mixed with several different thicknesses or only one specific thickness.
FOB prices – Southern Brazilian Port
Shipment – April
Valid in April 2019 or until stocks run out.
Subject to confirmation after your order.